Name | Level | Category | |
---|---|---|---|
Point Blank Shot Rank 1 | 13 | Predation | |
Embrace of Wrath Rank 4 | 44 | Divination | |
Rake Rank 2 | 17 | Naturalist | |
Faith Embrace Rank 1 | 16 | Empowerrment | |
Invigorate Rank 4 | 37 | Lifeblood | |
Cat Scratch Fever Rank 3 | 41 | Naturalist | |
Entangling Roots Rank 4 | 34 | Animalist | |
Fire Blast Rank 3 | 21 | Flame | |
Aspect of the Lynx Rank 3 | 35 | Aspects | |
Soul Burn Rank 4 | 36 | Flame | |
Shockwave Rank 2 | 12 | Storm | |
Gift of Argon Rank 1 | 7 | Spellsword | |
Flamebolt Rank 5 | 18 | Flame | |
Lightning Bolt Rank 4 | 24 | Storm | |
Word of Healing Rank 10 | 37 | Divination | |
Cleave Rank 1 | 18 | Weaponry | |
Spirit Blast Rank 1 | 25 | Spellfury | |
Lightning Bolt Rank 1 | 9 | Storm | |
Enduring Cold Rank 1 | 40 | Frost | |
Heart Toxin Rank 7 | 38 | Predation | |
Hamstring Rank 1 | 17 | Weaponry | |
Camouflage Rank 1 | 50 | Predation | |
Mash Rank 4 | 28 | Guardianship | |
Fire Blast Rank 6 | 42 | Flame | |
Prey's Mark Rank 2 | 20 | Predation | |
Mangle Rank 4 | 39 | Weaponry | |
Swipe Rank 1 | 5 | Naturalist | |
Heart Toxin Rank 6 | 32 | Predation | |
Invigorate Rank 3 | 30 | Lifeblood | |
Electrical Shock Rank 3 | 26 | Spellsword | |
Healing Embrace Rank 3 | 23 | Empowerrment | |
Flamebolt Rank 4 | 14 | Flame | |
Triage Rank 6 | 43 | Lifeblood | |
Snowball Rank 3 | 26 | Frost | |
Touch of Harming Rank 4 | 23 | Spellfury | |
Summon Companion Rank 3 | 50 | Animalist | |
Shockwave Rank 3 | 19 | Storm | |
Shield of Faith Rank 7 | 44 | Empowerrment | |
Soul Burn Rank 2 | 16 | Flame | |
Biting Chill Rank 5 | 30 | Frost | |
Dismiss Companion Rank 1 | 10 | Animalist | |
Aspect of the Tiger Rank 1 | 5 | Aspects | |
Word of Vitality Rank 1 | 3 | Empowerrment | |
Idol of Faith Rank 3 | 35 | Divination | |
Frost Trap Rank 3 | 47 | Animalist | |
Shockwave Rank 5 | 33 | Storm | |
Bite Rank 2 | 21 | Naturalist | |
Acrobatics Rank 1 | 47 | Guardianship | |
Aspect of the Lynx Rank 1 | 15 | Aspects | |
Pack Call: Panthers Rank 2 | 33 | Ethologist | |
Lightning Bolt Rank 5 | 29 | Storm | |
Deathwalk Rank 1 | 20 | Spellfury | |
Snowball Rank 5 | 34 | Frost | |
Embrace of the Betrayer Rank 1 | 21 | Divination | |
Telepathic Connection Rank 1 | 10 | Animalist | |
Track Animals Rank 1 | 9 | Ethologist | |
Flamebolt Rank 10 | 38 | Flame | |
Shockwave Rank 7 | 47 | Storm | |
Assault Rank 2 | 29 | Weaponry | |
Paralyze Rank 1 | 35 | Storm | |
Shield of Faith Rank 8 | 50 | Empowerrment | |
Trance Rank 1 | 10 | Divination | |
Shield of Faith Rank 2 | 14 | Empowerrment | |
Fiery Shock Rank 2 | 20 | Spellsword | |
Faith Embrace Rank 6 | 46 | Empowerrment | |
Word of Warding Rank 5 | 23 | Empowerrment | |
Cleave Rank 2 | 24 | Weaponry | |
Pack Call: Panthers Rank 3 | 41 | Ethologist | |
Word of Healing Rank 7 | 25 | Divination | |
Fiery Shock Rank 4 | 37 | Spellsword | |
Bite Rank 3 | 30 | Naturalist | |
Snowball Rank 4 | 31 | Frost | |
Fireball Rank 6 | 44 | Flame | |
Fire Trap Rank 4 | 46 | Animalist | |
Cone of Cold Rank 2 | 12 | Frost | |
Swipe Rank 6 | 50 | Naturalist | |
Elemental Ward Rank 10 | 48 | Frost | |
Countering Move Rank 1 | 23 | Ethologist | |
Word of Warding Rank 6 | 27 | Empowerrment | |
Fire Blast Rank 1 | 7 | Flame | |
Heart Toxin Rank 4 | 20 | Predation | |
Claw Rank 3 | 49 | Naturalist | |
Biting Chill Rank 6 | 36 | Frost | |
Cone of Cold Rank 1 | 5 | Frost | |
Idol of Faith Rank 4 | 45 | Divination | |
Frostbite Rank 7 | 39 | Frost | |
Impenetrable Resolution Rank 1 | 10 | Tactics | |
Flamebolt Rank 7 | 26 | Flame | |
Shield of Faith Rank 4 | 26 | Empowerrment | |
Cindershot Rank 4 | 23 | Flame | |
Revitalize Rank 4 | 36 | Lifeblood | |
Soul Burn Rank 3 | 26 | Flame | |
Lightning Bolt Rank 8 | 44 | Storm | |
Faith Embrace Rank 2 | 22 | Empowerrment | |
Touch of Healing Rank 7 | 35 | Divination | |
Darkside Rank 3 | 45 | Spellfury | |
Poison Shot Rank 4 | 31 | Ethologist | |
Healing Mist Rank 2 | 48 | Lifeblood | |
Spin Move Rank 4 | 48 | Ethologist | |
Hamstring Rank 3 | 44 | Weaponry | |
Touch of Healing Rank 4 | 20 | Divination | |
Touch of Harming Rank 7 | 44 | Spellfury | |
Spirit Blast Rank 5 | 49 | Spellfury | |
Word of Harming Rank 3 | 18 | Spellfury | |
Rugged Yell Rank 3 | 15 | Weaponry | |
Touch of Healing Rank 2 | 10 | Divination | |
Brain Toxin Rank 6 | 50 | Predation | |
Elemental Ward Rank 7 | 31 | Frost | |
Swipe Rank 5 | 41 | Naturalist | |
Elemental Ward Rank 4 | 18 | Frost | |
Pounce Rank 3 | 42 | Naturalist | |
Spin Move Rank 3 | 38 | Ethologist | |
Touch of Hatred Rank 3 | 24 | Spellfury | |
Soothe Rank 1 | 4 | Lifeblood | |
Conjure Food Rank 3 | 35 | Storm | |
Mock Rank 1 | 10 | Guardianship | |
Frostbolt Rank 4 | 22 | Frost | |
PackBuff Rank 1 | 0 | Ethologist | |
Arrow Stab Rank 5 | 46 | Guardianship | |
Word of Harming Rank 8 | 48 | Spellfury | |
Storm Shock Rank 1 | 4 | Storm | |
Word of Healing Rank 8 | 29 | Divination | |
Blessed Embrace Rank 1 | 14 | Empowerrment | |
Pounce Rank 1 | 24 | Naturalist | |
Explosive Shot Rank 3 | 37 | Predation | |
Electrical Shock Rank 4 | 36 | Spellsword | |
Soul Burn Rank 1 | 6 | Flame | |
Ice Affinity Rank 1 | 20 | Frost | |
Word of Harming Rank 6 | 36 | Spellfury | |
Word of Healing Rank 2 | 4 | Divination | |
Covering Fire Rank 1 | 30 | Predation | |
Touch of Harming Rank 2 | 9 | Spellfury | |
Pulse Bomb Rank 3 | 33 | Storm | |
Paw Box Rank 1 | 41 | Naturalist | |
Taunt Rank 1 | 10 | Defensive | |
Jab Rank 2 | 26 | Weaponry | |
Lightning Bolt Rank 6 | 34 | Storm | |
Word of Healing Rank 5 | 17 | Divination | |
Heart Toxin Rank 1 | 2 | Predation | |
Touch of Healing Rank 5 | 25 | Divination | |
Fiery Shock Rank 5 | 45 | Spellsword | |
Explosion Rank 3 | 38 | Spellsword | |
Overhand Blow Rank 4 | 32 | Ethologist | |
Energetic Poultice Rank 3 | 42 | Animalist | |
Touch of Healing Rank 10 | 50 | Divination | |
Frenzy Rank 1 | 29 | Naturalist | |
Frostbolt Rank 7 | 43 | Frost | |
Prey's Mark Rank 5 | 50 | Predation | |
Cindershot Rank 3 | 18 | Flame | |
Fireball Rank 2 | 24 | Flame | |
Fire Trap Rank 3 | 36 | Animalist | |
Claw Rank 2 | 40 | Naturalist | |
Healing Salve Rank 4 | 41 | Animalist | |
Prey's Mark Rank 3 | 30 | Predation | |
Swipe Rank 4 | 32 | Naturalist | |
Invigorate Rank 2 | 23 | Lifeblood | |
Spirit Blast Rank 2 | 31 | Spellfury | |
Touch of Healing Rank 6 | 30 | Divination | |
Triage Rank 3 | 19 | Lifeblood | |
Nature's Bounty Rank 2 | 16 | Lifeblood | |
Rake Rank 5 | 43 | Naturalist | |
Word of Warding Rank 7 | 33 | Empowerrment | |
Arrow Stab Rank 2 | 15 | Guardianship | |
Overhand Blow Rank 3 | 22 | Ethologist | |
Faith Embrace Rank 4 | 34 | Empowerrment | |
Explosion Rank 4 | 48 | Spellsword | |
Riposte Rank 1 | 5 | Weaponry | |
Point Blank Shot Rank 5 | 45 | Predation | |
Aimed Shot Rank 2 | 29 | Predation | |
Obstructing Roots Rank 2 | 37 | Animalist | |
Cindershot Rank 7 | 38 | Flame | |
Energetic Poultice Rank 2 | 33 | Animalist | |
Heart Toxin Rank 8 | 44 | Predation | |
Nerve Toxin Rank 1 | 24 | Predation | |
Entangling Roots Rank 5 | 43 | Animalist | |
Sniping Shot Rank 1 | 6 | Ethologist | |
Invigorate Rank 1 | 16 | Lifeblood | |
Touch of Ignorance Rank 1 | 18 | Spellfury | |
Snap Shot Rank 1 | 32 | Predation | |
Cone of Cold Rank 7 | 47 | Frost | |
Assault Rank 1 | 0 | Weaponry | |
Fire Blast Rank 7 | 49 | Flame | |
Jab Rank 3 | 36 | Weaponry | |
Spin Move Rank 1 | 18 | Ethologist | |
Pulse Bomb Rank 2 | 23 | Storm | |
Touch of Harming Rank 3 | 16 | Spellfury | |
Biting Chill Rank 2 | 10 | Frost | |
Slam Rank 1 | 6 | Defensive | |
Conjure Food Rank 4 | 45 | Storm | |
Point Blank Shot Rank 4 | 37 | Predation | |
Nature's Bounty Rank 5 | 40 | Lifeblood | |
Sunder Rank 1 | 11 | Guardianship | |
Electrical Shock Rank 2 | 16 | Spellsword | |
Frostbite Rank 6 | 33 | Frost | |
Touch of Healing Rank 9 | 45 | Divination | |
Flamebolt Rank 8 | 30 | Flame | |
Frostbolt Rank 8 | 50 | Frost | |
Explosive Shot Rank 2 | 27 | Predation | |
Word of Healing Rank 6 | 21 | Divination | |
Word of Healing Rank 12 | 45 | Divination | |
Word of Warding Rank 3 | 12 | Empowerrment | |
Elemental Ward Rank 9 | 43 | Frost | |
Gift of Xukiss Rank 1 | 7 | Spellsword | |
Overhand Blow Rank 1 | 2 | Ethologist | |
Frostbite Rank 2 | 9 | Frost | |
Obstructing Roots Rank 1 | 27 | Animalist | |
Bear Trap Rank 3 | 30 | Animalist | |
Word of Warding Rank 1 | 3 | Empowerrment | |
Cone of Cold Rank 5 | 32 | Frost | |
Swipe Rank 3 | 23 | Naturalist | |
Storm Affinity Rank 1 | 30 | Storm | |
Cindershot Rank 9 | 48 | Flame | |
Lightning Bolt Rank 7 | 39 | Storm | |
Mangle Rank 2 | 9 | Weaponry | |
Prowl Rank 4 | 48 | Naturalist | |
Burst Rank 1 | 33 | Naturalist | |
Fiery Shock Rank 1 | 11 | Spellsword | |
Embrace of the Betrayer Rank 3 | 37 | Divination | |
Counterbalance Rank 1 | 12 | Flame | |
Lethal Fury Rank 3 | 19 | Tactics | |
Nature's Bounty Rank 6 | 48 | Lifeblood | |
Bite Rank 1 | 12 | Naturalist | |
Heart Toxin Rank 3 | 14 | Predation | |
Summon Companion Rank 1 | 10 | Animalist | |
Overhand Blow Rank 2 | 12 | Ethologist | |
Catnip Poultice Rank 2 | 44 | Animalist | |
Lifeblood Presence Rank 1 | 20 | Lifeblood | |
Shield of Faith Rank 3 | 20 | Empowerrment | |
Flamebolt Rank 3 | 11 | Flame | |
Catnip Poultice Rank 1 | 34 | Animalist | |
Sweep Rank 1 | 7 | Guardianship | |
Snowball Rank 7 | 46 | Frost | |
Healing Embrace Rank 4 | 29 | Empowerrment | |
Embrace of Confusion Rank 1 | 30 | Divination | |
Faith Embrace Rank 3 | 28 | Empowerrment | |
Frostbite Rank 8 | 45 | Frost | |
Biting Chill Rank 8 | 48 | Frost | |
Protector's Presence Rank 1 | 30 | Guardianship | |
Revitalize Rank 5 | 44 | Lifeblood | |
Flamebolt Rank 9 | 34 | Flame | |
Rugged Yell Rank 6 | 41 | Weaponry | |
Mash Rank 1 | 5 | Guardianship | |
Fireball Rank 5 | 39 | Flame | |
Static Shock Rank 5 | 47 | Storm | |
Healing Salve Rank 1 | 13 | Animalist | |
Word of Warding Rank 4 | 19 | Empowerrment | |
Shield of Faith Rank 1 | 8 | Empowerrment | |
Power Stance Rank 0 | 13 | Tactics | |
Touch of Hatred Rank 6 | 48 | Spellfury | |
Shockwave Rank 4 | 26 | Storm | |
Prey's Mark Rank 1 | 10 | Predation | |
Aspect of the Shark Rank 2 | 47 | Aspects | |
Embrace of Wrath Rank 1 | 11 | Divination | |
Word of Healing Rank 13 | 49 | Divination | |
Triage Rank 5 | 35 | Lifeblood | |
Jaw Thrash Rank 3 | 50 | Naturalist | |
Mangle Rank 5 | 49 | Weaponry | |
Riposte Rank 4 | 34 | Weaponry | |
Touch of Harming Rank 5 | 30 | Spellfury | |
Exploit Armor Rank 2 | 29 | Guardianship | |
Touch of Life Rank 2 | 16 | Divination | |
Entangling Roots Rank 2 | 16 | Animalist | |
Curing Salve Rank 1 | 44 | Animalist | |
Poison Shot Rank 2 | 11 | Ethologist | |
Lethal Fury Rank 1 | 5 | Tactics | |
Frenzy Rank 2 | 38 | Naturalist | |
Bear Trap Rank 4 | 38 | Animalist | |
Frostbolt Rank 5 | 29 | Frost | |
Cindershot Rank 1 | 8 | Flame | |
Focus Rank 1 | 2 | Flame | |
Lethal Fury Rank 6 | 40 | Tactics | |
Explosive Shot Rank 1 | 17 | Predation | |
Word of Healing Rank 11 | 41 | Divination | |
Prowl Rank 2 | 30 | Naturalist | |
Mash Rank 5 | 42 | Guardianship | |
Lethal Fury Rank 5 | 33 | Tactics | |
Arrow Stab Rank 3 | 22 | Guardianship | |
Defensive Stance Rank 0 | 8 | Tactics | |
Revitalize Rank 2 | 20 | Lifeblood | |
Focused Contemplation Rank 5 | 50 | Tactics | |
Explosive Shot Rank 4 | 47 | Predation | |
Shield Slam Rank 3 | 42 | Defensive | |
Adrenal Stabilization Rank 1 | 13 | Defensive | |
Sniping Shot Rank 2 | 16 | Ethologist | |
Word of Warding Rank 9 | 43 | Empowerrment | |
Embrace of Wrath Rank 2 | 22 | Divination | |
Word of Warding Rank 10 | 48 | Empowerrment | |
Paw Sweep Rank 3 | 44 | Naturalist | |
Pack Call: Roks Rank 1 | 45 | Ethologist | |
Eye for an Eye Rank 1 | 48 | Spellsword | |
Word of Healing Rank 3 | 9 | Divination | |
Embrace of Wrath Rank 3 | 33 | Divination | |
Pack Call: Vipers Rank 1 | 35 | Ethologist | |
Touch of Healing Rank 3 | 15 | Divination | |
Balance Stance Rank 0 | 1 | Tactics | |
Intimidate Rank 1 | 16 | Naturalist | |
Chain Lightning Rank 1 | 49 | Storm | |
Prowl Rank 3 | 39 | Naturalist | |
Touch of Life Rank 1 | 8 | Divination | |
Kickstart Rank 1 | 31 | Storm | |
Frostbite Rank 3 | 15 | Frost | |
Spirit Blast Rank 3 | 37 | Spellfury | |
Overhand Blow Rank 5 | 42 | Ethologist | |
Power Shot Rank 2 | 9 | Predation | |
Frostbolt Rank 1 | 1 | Frost | |
Poison Shot Rank 6 | 50 | Ethologist | |
Mangle Rank 3 | 21 | Weaponry | |
Lightning Bolt Rank 9 | 49 | Storm | |
Biting Chill Rank 1 | 6 | Frost | |
Frostbolt Rank 3 | 15 | Frost | |
Heart Toxin Rank 2 | 8 | Predation | |
Healing Embrace Rank 1 | 11 | Empowerrment | |
Bite Rank 4 | 39 | Naturalist | |
Flamebolt Rank 2 | 6 | Flame | |
Focused Contemplation Rank 1 | 15 | Tactics | |
Word of Warding Rank 2 | 8 | Empowerrment | |
Rugged Yell Rank 2 | 8 | Weaponry | |
Biting Chill Rank 4 | 24 | Frost | |
Lethal Fury Rank 7 | 47 | Tactics | |
Conjure Food Rank 2 | 25 | Storm | |
Spin Move Rank 2 | 28 | Ethologist | |
Shield of Faith Rank 5 | 32 | Empowerrment | |
Focused Contemplation Rank 3 | 33 | Tactics | |
Bite Rank 5 | 48 | Naturalist | |
Riposte Rank 3 | 25 | Weaponry | |
Word of Healing Rank 1 | 1 | Divination | |
Touch of Life Rank 3 | 24 | Divination | |
Intimidate Rank 2 | 31 | Naturalist | |
Fire Blast Rank 4 | 28 | Flame | |
Brain Toxin Rank 4 | 34 | Predation | |
Invigorate Rank 5 | 44 | Lifeblood | |
Touch of Life Rank 6 | 48 | Divination | |
Soul Burn Rank 5 | 46 | Flame | |
Leg Shot Rank 1 | 11 | Predation | |
Touch of Healing Rank 8 | 40 | Divination | |
Countering Move Rank 2 | 35 | Ethologist | |
Neutralize Rank 1 | 16 | Empowerrment | |
Rugged Yell Rank 5 | 32 | Weaponry | |
Focused Contemplation Rank 2 | 24 | Tactics | |
Cone of Cold Rank 4 | 26 | Frost | |
Mangle Rank 1 | 4 | Weaponry | |
Word of Warding Rank 8 | 39 | Empowerrment | |
Lethal Fury Rank 2 | 12 | Tactics | |
Brain Toxin Rank 3 | 28 | Predation | |
Entangling Roots Rank 3 | 25 | Animalist | |
Cleave Rank 4 | 45 | Weaponry | |
Idol of Faith Rank 1 | 15 | Divination | |
Aspect of the Tiger Rank 2 | 24 | Aspects | |
Brain Toxin Rank 1 | 16 | Predation | |
Lethal Fury Rank 4 | 26 | Tactics | |
Prowl Rank 1 | 20 | Naturalist | |
Elemental Ward Rank 3 | 13 | Frost | |
Power Shot Rank 5 | 33 | Predation | |
Summon Companion Rank 2 | 25 | Animalist | |
Arrow Stab Rank 1 | 4 | Guardianship | |
Word of Healing Rank 9 | 33 | Divination | |
Power Shot Rank 3 | 17 | Predation | |
Healing Salve Rank 3 | 32 | Animalist | |
Idol of Faith Rank 2 | 25 | Divination | |
Rugged Yell Rank 1 | 2 | Weaponry | |
Riposte Rank 2 | 16 | Weaponry | |
Brain Toxin Rank 5 | 42 | Predation | |
Jab Rank 1 | 14 | Weaponry | |
Hamstring Rank 2 | 33 | Weaponry | |
Sniping Shot Rank 5 | 46 | Ethologist | |
Cindershot Rank 5 | 28 | Flame | |
Power Shot Rank 6 | 41 | Predation | |
Rake Rank 4 | 35 | Naturalist | |
Triage Rank 1 | 3 | Lifeblood | |
Heavy Hit Rank 2 | 30 | Weaponry | |
Static Shock Rank 3 | 27 | Storm | |
Touch of Hatred Rank 2 | 16 | Spellfury | |
Embrace of the Betrayer Rank 2 | 29 | Divination | |
Cone of Cold Rank 6 | 40 | Frost | |
Pulse Bomb Rank 4 | 43 | Storm | |
Nature's Bounty Rank 1 | 8 | Lifeblood | |
Pounce Rank 2 | 33 | Naturalist | |
Obstructing Roots Rank 3 | 45 | Animalist | |
Flamebolt Rank 11 | 42 | Flame | |
Frostbite Rank 4 | 21 | Frost | |
Touch of Harming Rank 1 | 2 | Spellfury | |
Ferocity Rank 3 | 50 | Animalist | |
Frostbite Rank 5 | 27 | Frost | |
Inflame Rank 2 | 35 | Flame | |
Pulse Bomb Rank 1 | 13 | Storm | |
Poison Shot Rank 1 | 1 | Ethologist | |
Countering Move Rank 3 | 47 | Ethologist | |
Frost Trap Rank 1 | 23 | Animalist | |
Snowball Rank 6 | 41 | Frost | |
Point Blank Shot Rank 3 | 29 | Predation | |
Word of Harming Rank 5 | 30 | Spellfury | |
Shockwave Rank 6 | 40 | Storm | |
Rake Rank 3 | 26 | Naturalist | |
Fireball Rank 7 | 49 | Flame | |
Pack Call: Vipers Rank 2 | 47 | Ethologist | |
Healing Salve Rank 2 | 22 | Animalist | |
Word of Harming Rank 2 | 10 | Spellfury | |
Elemental Ward Rank 6 | 28 | Frost | |
Rake Rank 1 | 8 | Naturalist | |
Elemental Ward Rank 1 | 3 | Frost | |
Poison Shot Rank 3 | 21 | Ethologist | |
Resurrection Rank 1 | 10 | Divination | |
Flamebolt Rank 6 | 22 | Flame | |
Heart Toxin Rank 9 | 50 | Predation | |
Fireball Rank 4 | 34 | Flame | |
Rugged Yell Rank 4 | 23 | Weaponry | |
Cindershot Rank 8 | 43 | Flame | |
Fireball Rank 1 | 19 | Flame | |
Prey's Mark Rank 4 | 40 | Predation | |
Fireball Rank 3 | 29 | Flame | |
Nature's Bounty Rank 4 | 32 | Lifeblood | |
Word of Harming Rank 4 | 24 | Spellfury | |
Revitalize Rank 3 | 28 | Lifeblood | |
Intimidate Rank 3 | 46 | Naturalist | |
Fire Affinity Rank 1 | 10 | Flame | |
Focused Contemplation Rank 4 | 42 | Tactics | |
Triage Rank 4 | 27 | Lifeblood | |
Frostbolt Rank 6 | 36 | Frost | |
Adrenal Stabilization Rank 2 | 19 | Defensive | |
Snowball Rank 2 | 21 | Frost | |
Shield of Faith Rank 6 | 38 | Empowerrment | |
Jab Rank 4 | 50 | Weaponry | |
Mash Rank 3 | 18 | Guardianship | |
Call of the Storm Rank 1 | 40 | Storm | |
Arrow Stab Rank 4 | 39 | Guardianship | |
Pack Call: Panthers Rank 1 | 19 | Ethologist | |
Reckless Challenge Rank 1 | 12 | Guardianship | |
Electrical Shock Rank 5 | 46 | Spellsword | |
Poison Shot Rank 5 | 41 | Ethologist | |
Swipe Rank 2 | 14 | Naturalist | |
Cindershot Rank 2 | 13 | Flame | |
Touch of Life Rank 5 | 40 | Divination | |
Biting Chill Rank 7 | 42 | Frost | |
Touch of Hatred Rank 1 | 7 | Spellfury | |
Sniping Shot Rank 3 | 26 | Ethologist | |
Spirit Blast Rank 4 | 43 | Spellfury | |
Fire Blast Rank 2 | 14 | Flame | |
Bear Trap Rank 1 | 4 | Animalist | |
Heavy Hit Rank 1 | 20 | Weaponry | |
Static Shock Rank 4 | 37 | Storm | |
Healing Embrace Rank 2 | 17 | Empowerrment | |
Fiery Shock Rank 3 | 28 | Spellsword | |
Shield Slam Rank 1 | 8 | Defensive | |
Taunt Rank 2 | 22 | Defensive | |
Point Blank Shot Rank 2 | 21 | Predation | |
Word of Healing Rank 4 | 13 | Divination | |
Inflame Rank 3 | 45 | Flame | |
Lightning Bolt Rank 2 | 14 | Storm | |
Paw Box Rank 2 | 50 | Naturalist | |
Cleave Rank 3 | 31 | Weaponry | |
Adrenal Stabilization Rank 3 | 34 | Defensive | |
Energetic Poultice Rank 1 | 24 | Animalist | |
Power Shot Rank 1 | 1 | Predation | |
Sniping Shot Rank 4 | 36 | Ethologist | |
Brain Toxin Rank 2 | 22 | Predation | |
Aspect of the Tiger Rank 3 | 44 | Aspects | |
Faith Embrace Rank 5 | 40 | Empowerrment | |
Frostbite Rank 1 | 3 | Frost | |
Power Cleave Rank 1 | 40 | Weaponry | |
Healing Mist Rank 1 | 34 | Lifeblood | |
Resuscitate Rank 1 | 10 | Lifeblood | |
Lightning Bolt Rank 3 | 19 | Storm | |
Shield Slam Rank 2 | 35 | Defensive | |
Cindershot Rank 6 | 33 | Flame | |
Bear Trap Rank 2 | 22 | Animalist | |
Frostbolt Rank 2 | 8 | Frost | |
Flamebolt Rank 12 | 46 | Flame | |
Darkside Rank 2 | 35 | Spellfury | |
Conjure Food Rank 1 | 15 | Storm | |
Aspect of Draconis Rank 1 | 50 | Aspects | |
Flamebolt Rank 1 | 2 | Flame | |
Bellowing Challenge Rank 1 | 12 | Defensive | |
Static Shock Rank 2 | 17 | Storm | |
Crushing Blow Rank 3 | 49 | Ethologist | |
Claw Rank 1 | 31 | Naturalist | |
Electrical Shock Rank 1 | 6 | Spellsword | |
Elemental Ward Rank 5 | 23 | Frost | |
Revitalize Rank 1 | 12 | Lifeblood | |
Word of Harming Rank 1 | 6 | Spellfury | |
Healing Embrace Rank 6 | 41 | Empowerrment | |
Biting Chill Rank 3 | 18 | Frost | |
Predator's Presence Rank 1 | 10 | Predation | |
Shockwave Rank 1 | 5 | Storm | |
Static Shock Rank 1 | 7 | Storm | |
Aspect of the Lynx Rank 2 | 25 | Aspects | |
Touch of Hatred Rank 4 | 32 | Spellfury | |
Power Shot Rank 4 | 25 | Predation | |
Elemental Ward Rank 2 | 8 | Frost | |
Touch of Life Rank 4 | 32 | Divination | |
Bear Trap Rank 5 | 46 | Animalist | |
Power Shot Rank 7 | 49 | Predation | |
Riposte Rank 5 | 43 | Weaponry | |
Entangling Roots Rank 1 | 7 | Animalist | |
Aspect of the Shark Rank 1 | 25 | Aspects | |
Touch of Hatred Rank 5 | 40 | Spellfury | |
Heart Toxin Rank 5 | 26 | Predation | |
Countering Move Available Rank 0 | 23 | Ethologist | |
Explosion Rank 2 | 27 | Spellsword | |
Word of Harming Rank 7 | 42 | Spellfury | |
Elemental Ward Rank 8 | 38 | Frost | |
Embrace of the Betrayer Rank 4 | 45 | Divination | |
Flamebolt Rank 13 | 50 | Flame | |
Frost Trap Rank 2 | 35 | Animalist | |
Cone of Cold Rank 3 | 19 | Frost | |
Healing Embrace Rank 7 | 47 | Empowerrment | |
Touch of Harming Rank 6 | 37 | Spellfury | |
Fire Blast Rank 5 | 35 | Flame | |
Nature's Bounty Rank 3 | 24 | Lifeblood | |
Burst Rank 2 | 42 | Naturalist | |
Adrenal Stabilization Rank 4 | 46 | Defensive | |
Triage Rank 2 | 11 | Lifeblood | |
Healing Embrace Rank 5 | 35 | Empowerrment | |
Frenzy Rank 3 | 47 | Naturalist | |
Mash Rank 2 | 12 | Guardianship | |
Touch of Healing Rank 1 | 5 | Divination |
Name | Level | Side | Rewards | Area |
---|---|---|---|---|
A Thousand Needles | 0 |
Asharr
|
Muck Trader | |
Call Any Vegetable | 0 |
Asharr
|
Muck Trader | |
Sixteen Tons | 0 |
Asharr
|
Muck Trader |
Name | Level | Side | Rewards | Area |
---|---|---|---|---|
Sixteen Tons | 0 |
Asharr
|
Muck Trader | |
Call Any Vegetable | 0 |
Asharr
|
Muck Trader | |
A Thousand Needles | 0 |
Asharr
|
Muck Trader |
Alganon® is a Registered Trademark of and Copyright © 2006-2024, 3000AD INC.
All Rights Reserved
Alganon.com :: Support :: Contact :: Legal :: Guidelines :: Home :: FAQs :: Privacy Policy :: Twitter :: Facebook